Fits 1996-1999 GM 1500 trucksw/ 5.7L, Cat-Back, S/S exhaust system 818189
Original price was: $899.99.$100.00Current price is: $100.00.
(In Stock)
Fits 1996-1999 GM 1500 trucks with 5.7-liter, Cat-Back, dual out rear or side exit, stainless steel exhaust system
This Flowmaster Outlaw cat-back exhaust system is for the 1996-1999 GM 1500 trucks with the 5.7-liter engine. This system is manufactured using durable 409 stainless steel tubing and is mandrel bent for better exhaust gas flow. A Super 10 Series muffler is used for an improved sound level and maximum performance. This system uses dual 4.5-inch black ceramic coated tips that can exit dual out the rear or dual out the side. The system uses all the existing factory hanger locations and includes installation instructions and all necessary hardware for an easy installation that you can do at home. This system fits all single cab and extended cab models in both 2 and 4 wheel drive. Backed by Flowmaster’s Lifetime Limited Warranty.
Features:
- 3.00-inch mandrel bent 16-gauge 409 stainless steel tubing maximizes exhaust flow and improves durability
- Dual 4.5-inch black ceramic coated stainless steal tips add a custom look to the vehicle
- Kit includes complete hardware and factory styled hangers in the stock locations for an easy installation
- A Super 10 Series muffler delivers a deep performance tone and improve exhaust flow
- Fits all single cab and extended cab models in both 2 and 4 wheel drive
- Lifetime Limited Warranty
Specs:
2WD/4WD | 2WD/4WD |
---|---|
Attachment Method | Clamp On |
Automotive Item Grade | High Performance |
Brand | Flowmaster |
Bullet Point #1 | Excellent flow characteristics |
Bullet Point #2 | Dyno-tuned for Maximum Performance |
Bullet Point #3 | Full Stainless Steel Construction |
Bullet Point #4 | Made in the USA |
California Proposition 65 Chemical Name 1 | Chromium (hexavalent compounds) |
California Proposition 65 Chemical Name 2 | Nickel (Metallic) |
California Proposition 65 Required | Yes |
CARB EO | No |
Clamps Included | Yes |
Color | Black muffler, natural tubing |
Emission Code | 5 |
Exhaust Pipe Max Diameter | 3.0Inch |
Exhaust Pipe Wall Maximum Gauge | 16Gauge |
Exhaust Series | Outlaw |
Exhaust Tip Material | 304 Stainless Steel |
Exhaust Tip Quantity | 2 |
Exhaust Tip Resonated | No |
Exit Position | DOR/S |
Gasket Or Seal Included | No |
Grade Type | Performance |
Hangers Included | Yes |
Heat Shield | No |
Heat Shield Included | No |
Inlet Diameter | 3Inch |
Inlet Position | Centered |
Inlet Tubing Diameter | 3.00 |
Material | 409 Stainless Steel |
Mount Type | Uses Factory Hangers |
Mounting Bracket Included | Yes |
Muffler Body Length | 6.5Inch |
Muffler Body Shape | Oval |
Muffler Color | Black |
Muffler Finish | Painted |
Muffler Flanged Inlet | No |
Muffler Flanged Outlet | No |
Muffler Inlet | Centered |
Muffler Inlet Connection | Slip-Fit |
Muffler Inlet Diameter | 3.00 |
Muffler Inlet Location | Centered |
Muffler Material | 409 Stainless Steel |
Muffler Outlet Connection | Slip-Fit |
Muffler Outlet Diameter | 3.00 |
Muffler Outlet Location | Dual Outlet |
Muffler Overall Length | 12.2Inch |
Muffler Part Number | Kit Only |
Muffler Quantity | 1 |
Muffler Series | 10 Series |
Muffler Shape | Oval |
Muffler Type | Reflection |
Outlet Diameter | 3.00Inch |
Outlet Position | Dual |
Outlet Tubing Diameter | 3.00 |
Pipe Material | Stainless Steel |
Product Type | Exhaust System |
Sale Category | Exhaust |
Shape | Oval |
Single Dual | Dual |
Sound Level | Aggressive / Moderate |
Special Fitment Info | Direct Fit |
Spring Bolt Kit Included | No |
System Type | Cat-back |
Tail Pipe Tapered Outlet | No |
Tip Cut | Angle |
Tip Diameter | 4.50 |
Tip Diameter | 4.5Inch |
Tip Edge Style | Rolled |
Tip Finish | Black Ceramic |
Tip Length | 11 |
Tip Logo | Embossed |
Tip Material | 304 Stainless |
Tip Quantity | 2.00 |
Tip Shape | Round |
Tip Style | Single Wall |
Truck Bed Length | Long Bed, Short Bed |
Tube Diameter | 3 inch |
Tubing Diameter | 3.00Inch |
Tubing Material | 409S Stainless Steel |
Valve Included | No |
Warning | California Proposition 65 |
Application:
Year | Make | Model | Submodel |
---|---|---|---|
1996-1999 | Chevrolet | C1500 | Base |
1996-1999 | Chevrolet | C1500 | LS |
1996-1999 | Chevrolet | C1500 | Cheyenne |
1996-1999 | Chevrolet | C1500 | Silverado |
1996-1999 | Chevrolet | C1500 | WT |
1996-1999 | Chevrolet | C2500 | Base |
1996-1999 | Chevrolet | C2500 | LS |
1996-1999 | Chevrolet | C2500 | Custom |
1996-1999 | Chevrolet | C2500 | Cheyenne |
1996-1999 | Chevrolet | C2500 | Silverado |
1996-1999 | Chevrolet | C2500 | WT |
1996-1999 | Chevrolet | C2500 | 400 SS |
1996-1999 | Chevrolet | C2500 | Austera |
1996-1999 | Chevrolet | K1500 | Base |
1996-1999 | Chevrolet | K1500 | LS |
1996-1999 | Chevrolet | K1500 | Cheyenne |
1996-1999 | Chevrolet | K1500 | Silverado |
1996-1999 | Chevrolet | K1500 | WT |
1996-1999 | Chevrolet | K2500 | Base |
1996-1999 | Chevrolet | K2500 | LS |
1996-1999 | Chevrolet | K2500 | Cheyenne |
1996-1999 | Chevrolet | K2500 | Silverado |
1996-1999 | Chevrolet | K2500 | WT |
1996-1999 | GMC | C1500 | Sierra SL |
1996-1999 | GMC | C1500 | Sierra SLE |
1996-1999 | GMC | C1500 | Sierra SLT |
1996-1999 | GMC | C1500 | Sierra Special |
1996-1999 | GMC | C1500 | Sierra GT |
1996-1999 | GMC | C2500 | Sierra SL |
1996-1999 | GMC | C2500 | Sierra SLE |
1996-1999 | GMC | C2500 | Sierra SLT |
1996-1999 | GMC | K1500 | Sierra SL |
1996-1999 | GMC | K1500 | Sierra SLE |
1996-1999 | GMC | K1500 | Sierra SLT |
1996-1999 | GMC | K1500 | Sierra Special |
1996-1999 | GMC | K2500 | Sierra SL |
1996-1999 | GMC | K2500 | Sierra SLE |
1996-1999 | GMC | K2500 | Sierra SLT |
Reviews
There are no reviews yet.