DINANTRONICS X for 2016-2025 BMW 230I/330I/430i/530i/X3 30I/X4 30I D440-0145
Original price was: $609.99.$98.00Current price is: $98.00.
(In Stock)
DINANTRONICS X – 2016-2025 BMW 230I/330I/430i/530i/X3 30I/X4 30I
The DINANTRONICS X is the newest installment of the highly successful Dinan foray into inline tuning modules. Like its predecessors it is a highly engineered piece of computer hardware and software that enhances engine performance to levels the stock programming is not allowed to venture. It does this without affecting long term reliability or the functionality of on-board diagnostic systems when run under recommended operating variables. Unlike its predecessor however, the DINANTRONICS X is Bluetooth smart and offers convenient access to the adjustment of power levels directly from the palm of your hand.
Features:
- More Power: Max gains of up to +45?HP and +55?lb-ft TRQ (Crank); +40 HP and +50?lb-ft TRQ (Wheel).
- Bluetooth smart (Android and iOS Compatible). App download / pairing process detailed within the installation instructions located under the Tech Resources dropdown below.
- 7 power levels and a bypass setting to choose from.
- Smooth and predictable power delivery.
- On board diagnostics and factory safeguards maintained.
- Unaffected by dealer factory updates.
- Plug and play installation.
- 14 day satisfaction guarantee.
- 1 year limited warranty.
Specs:
Brand | Dinan |
---|---|
Dinan Point Value | 3 |
Emission Code | 7 |
Factory Rated HP | 248 (262 Measured) |
Factory Rated Torque (lb-ft) | 258 (271 Measured) |
Labor Time (Hours) | 1 |
Max HP Gain | 45 @ 6000 RPM |
Max Torque (lb-ft) Gain | 55 @ 3000 RPM |
Peak HP | 308 @ 6000 RPM |
Peak HP Gain | 39 @ 5500 RPM |
Peak Torque (lb-ft) | 322 @ 3000 RPM |
Peak Torque (lb-ft) Gain | 48 @ 2500 RPM |
Product Type | Inline Module |
Warning | California Proposition 65 |
Warranty | Limited 1 Year Warranty |
Application:
Year | Make | Model | Submodel |
---|---|---|---|
2017-2020 | BMW | 430i | Base |
2017-2019 | BMW | 330i | Base |
2017-2023 | BMW | 530i | Base |
2019-2025 | BMW | X4 | xDrive30i |
2018-2024 | BMW | X3 | xDrive30i |
2019-2024 | BMW | X3 | sDrive30i |
2017-2021 | BMW | 230i | Base |
2017-2021 | BMW | 230i xDrive | Base |
2017-2020 | BMW | 230i xDrive | Base |
2017-2019 | BMW | 330i xDrive | Base |
2017-2018 | BMW | 330i xDrive | Base |
2017-2019 | BMW | 330i GT xDrive | Base |
2017-2020 | BMW | 430i xDrive | Base |
2017-2020 | BMW | 430i Gran Coupe | Base |
2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
2017-2023 | BMW | 530i xDrive | Base |
Reviews
There are no reviews yet.